Lenovo Phab 2 Plus - Specs
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| LAUNCH | Announced | 2016, June |
| Status | Available. Released 2016, June | |
| BODY | Dimensions | 173.9 x 88.3 x 9.6 mm (6.85 x 3.48 x 0.38 in) |
| Weight | 218 g (7.69 oz) | |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.4 inches (~73.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~344 ppi pixel density) | |
| Multitouch | Yes | |
| PLATFORM | OS | Android 6.0 (Marshmallow) |
| Chipset | Mediatek MT8783 | |
| CPU | Octa-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP3 | |
| MEMORY | Card slot | microSD, up to 256GB (uses SIM2 slot) |
| Internal | 32 GB, 3 GB RAM | |
| CAMERA | Primary | Dual 13 MP, f/2.0, laser & phase detection autofocus, Dual-LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | Yes | |
| Secondary | 8 MP, f/2.2, 1.4 µm pixel size, 1080p | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Atmos audio enhancement / Dolby Audio Capture 5.1 - Active noise cancellation with dedicated mic |
||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 | |
| Java | No | |
| BATTERY | Non-removable Li-Ion 4050 mAh battery | |
| MISC | Colors | Gunmetal Grey, Champagne Gold |

No comments: