ZTE Axon 7 Max - Specs
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| LAUNCH | Announced | 2016, October |
| Status | Available. Released 2017, February | |
| BODY | Dimensions | 157 x 80.4 x 8.2 mm (6.18 x 3.17 x 0.32 in) |
| Weight | 196 g (6.91 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.0 inches (~78.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
| Multitouch | Yes | |
| PLATFORM | OS | Android 6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 | |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 64 GB, 4 GB RAM 16 GB, 2 GB RAM - USA |
|
| CAMERA | Primary | Dual 13 MP, f/2.0, phase detection and laser autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps | |
| Secondary | 13 MP, f/2.2, 1080p 5 MP - USA | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Dolby audio - Active noise cancellation with dedicated mic |
||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector | |
| FEATURES | Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 | |
| Java | No | |
| BATTERY | Non-removable Li-Ion 4100 mAh battery | |
| MISC | Colors | Gold |

No comments: