Huawei Nexus 6P - Specs
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| LAUNCH | Announced | 2015, September |
| Status | Available. Released 2015, September | |
| BODY | Dimensions | 159.3 x 77.8 x 7.3 mm (6.27 x 3.06 x 0.29 in) |
| Weight | 178 g (6.28 oz) | |
| SIM | Nano-SIM | |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.7 inches (~71.4% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | |
| Multitouch | Yes | |
| PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to 7.1.1 (Nougat) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 | |
| CPU | Octa-core (4x1.55 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
| GPU | Adreno 430 | |
| MEMORY | Card slot | No |
| Internal | 32/64/128 GB, 3 GB RAM | |
| CAMERA | Primary | 12.3 MP, f/2.0, laser autofocus, dual-LED (dual tone) flash |
| Features | 1/2.3' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 720p@240fps | |
| Secondary | 8 MP, f/2.4, 1080p@30fps | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with front stereo speakers | |
| 3.5mm jack | Yes | |
| - 24-bit/96kHz - Active noise cancellation with dedicated mic |
||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| FEATURES | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 | |
| Java | No | |
| BATTERY | Non-removable Li-Po 3450 mAh battery | |
| MISC | Colors | Aluminium, Graphite, Frost |

No comments: