Huawei Honor 6X - Specs
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| LAUNCH | Announced | 2016, October |
| Status | Available. Released 2016, October | |
| BODY | Dimensions | 150.9 x 76.2 x 8.2 mm (5.94 x 3.00 x 0.32 in) |
| Weight | 162 g (5.71 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~71.8% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
| Multitouch | Yes | |
| PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
| Chipset | HiSilicon Kirin 655 | |
| CPU | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-T830MP2 | |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32 GB, 3 GB RAM or 64 GB, 4 GB RAM | |
| CAMERA | Primary | Dual 12 MP + 2 MP, phase detection autofocus, LED flash |
| Features | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, 1080p | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DTS audio - Active noise cancellation with dedicated mic |
||
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 | |
| Java | No | |
| BATTERY | Non-removable 3340 mAh battery | |
| MISC | Colors | Gray, Gold, Silver |

No comments: